Home> Technical Articles> 130x280x93 bearing size chart mm

- AddressBuschstuckenstrasse 6, D-39638 Gardelegen, F.R.Germany
- Phone(Working Time)49-2104-13138
130x280x93 bearing size chart mm
2020-04-09 09:41:08Our cpmpany offers different 130x280x93 bearing at Wholesale Price,Here, you can get high quality and high efficient 130x280x93 bearing
NU2326 Cylindrical Roller Bearing 130x280x93 CylindricalNU2326 Cylindrical Roller BearingOne Bearing NU2326 Cylindrical Roller Bearing and Removable Inner Ring. this is a popular size that could be used in many
22328 C3W33 Roller Bearing 130x280x93 Spherical Bearings22328C3W33Spherical Roller BearingBronze Cage130mm x 280mm x 93mm22328C3W33 Spherical Roller Bearings, Bronze Cage, 22328C3W33 inner Spherical Roller Bearing 22326 CA W33 130x280x93 mmWith the swiveling inner ring, the spherical roller bearing 22326-CA-W33 offers excellent alignment error compensation. It has two rings with barrel-shaped
@@@@@@@@ | ||||||||
d | D | B | C | r | Pu | X2 | B_ | |
SR133-2Z | - | - | - | - | - | - | - | - |
NK38/30ASR1 | - | - | - | - | - | - | - | - |
S61800 | - | - | - | - | - | - | - | - |
2202 | - | - | - | - | - | - | - | - |
S61805-2Z | - | - | - | - | - | - | - | - |
S16004-2RS | 45 | - | 25 | - | - | - | - | - |
R4-2RS | - | 10 | - | - | - | - | - | - |
R10 | - | - | - | - | - | - | - | - |
S61701 | 30 | - | - | - | - | - | - | - |
618/750 | - | - | - | - | - | - | - | - |
6312 | - | - | - | - | - | - | - | - |
RLS5-2Z | - | - | - | - | - | - | - | - |
6007-2RS | - | - | - | - | - | - | - | - |
S61824 | - | - | - | - | - | - | - | - |
6218 | 5 | - | - | - | - | - | - | - |
6206-2RS | - | - | - | - | - | - | - | - |
61907-2RS | - | - | - | - | - | - | - | 37 |
696A | - | - | - | - | - | - | - | - |
S6215 | - | - | - | - | - | - | - | - |
3308 | - | - | - | - | - | - | - | - |
S61801-2Z | 25 | - | - | - | - | - | - | - |
F61803 | - | - | - | - | - | - | - | - |
SR4A-2RS | 110 | - | - | - | - | - | - | - |
S4210 | - | - | - | - | - | - | - | - |
SUC208 | - | - | - | - | - | - | - | - |
S6306 | - | - | - | - | - | - | - | - |
699 | - | - | - | - | - | - | - | - |
NKS55 | - | - | - | - | - | - | - | - |
16002-2RS | 280 mm | 420 mm | 106 mm | - | - | 1440 kN | - | - |
6012 | - | - | - | - | - | - | - | - |
SF693 | - | - | - | - | - | - | - | - |
F692-2ZW2,3 | - | - | - | - | - | - | - | - |
SF634-2RS | - | - | - | - | - | - | - | - |
S61903-2RS | - | - | - | - | - | - | - | - |
BK0912 | - | - | - | - | - | - | - | - |
P6908-GB | - | - | - | - | - | - | 0.65 | - |
6209-2RS | - | - | - | - | - | - | - | - |
3210-2RS | - | - | - | - | - | - | - | - |
FR156-2TS | - | - | - | - | - | - | - | - |
16005-2RS | 75 | - | - | - | - | - | - | - |
S609-2Z | 20 | - | - | - | - | - | - | - |
61700 | - | - | - | - | - | - | - | - |
S6200 | - | - | - | - | - | - | - | - |
F685-2RS | - | - | - | - | - | - | - | - |
P626-SB | - | - | - | 167 | - | - | - | - |
NCF4914-2LSV | 30 | - | - | - | - | - | - | - |
SF688-2ZW4 | - | - | - | - | - | - | - | - |
SF626-2Z | - | - | - | - | 0.15 | - | - | - |
609-2RS | - | - | - | - | - | - | - | - |
GE110ES-2RS | - | - | - | - | - | - | - | - |
688-2RSW6 | - | - | - | - | - | - | - | - |
SR2A-2RS | - | - | - | - | - | - | - | - |
SF688-2Z | - | - | - | - | - | - | - | - |
P6907-GB | - | - | - | - | - | - | - | - |
F2-6 | 85 | - | 44 | - | - | - | - | - |
S6202 | - | - | - | - | - | - | - | - |
F7-15 | - | - | - | - | - | - | - | - |
S691X-2Z | - | - | - | - | - | - | - | - |
62303-2RS | - | - | - | - | - | - | - | - |
SF61904 | - | - | - | - | - | - | - | - |
F604-2RS | - | - | - | - | - | - | - | - |
F61801 | - | - | - | - | - | - | - | - |
NK29/20 | - | - | - | - | - | - | - | - |
51108 | - | - | - | - | - | - | - | - |
SF623-2RS | - | - | 68 | - | - | - | - | - |
S63800-2Z | - | - | 10 | - | - | - | - | - |
SF623-2Z | - | - | - | - | - | - | - | - |
697-2RS | - | - | 12 | - | - | - | - | - |
SF61905-2RS | - | - | - | 274 | - | - | - | - |
61900-2Z | - | - | - | - | - | - | - | - |
HK0608 | - | - | - | - | - | - | - | - |
7303B | - | - | - | - | - | - | - | - |
BK1015 | - | - | - | - | - | - | - | - |
61826-2Z | - | - | 69.8 | - | - | - | - | - |
GE80ES | - | - | - | - | - | - | - | - |
619/11-2Z | - | - | - | - | - | - | - | - |
SMF115-2Z | - | - | - | - | - | - | - | - |
601X-2Z | - | - | - | - | - | - | - | - |
6214-2Z | - | - | - | - | - | - | - | - |
S61817 | 110 | 200 | - | - | - | - | - | - |
F693-2Z | - | - | - | - | - | - | - | - |
P6009-SB | - | - | - | - | - | - | - | - |
5305 | - | - | - | - | - | - | - | - |
P6308-SB | - | - | - | - | - | - | - | - |
NK10/16 | - | - | - | - | - | - | - | - |
22326 CC/C4W33 SKF Spherical Roller Bearing – 130x280x93Spherical roller bearings are double row, self-retaining units comprising solid outer rings with a concave raceway, solid inner rings and barrel rollers with cages
22326C3W33 Roller Bearing 130x280x93 Spherical Bearings22326C3W33 Spherical Roller Bearings, Bronze Cage, 22326C3W33 inner diameter is 130mm, outer diameter is 280mm and the width is 93mmFAG NU2326E.M1 Bearing 130x280x93 Cylindrical RollerPart Number NU2326E.M1 Cylindrical Roller Bearings (FAG) Old Code bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 280
NSK NUP2326E Bearing | 92626E bearing 130x280x93Part Number NUP2326E Cylindrical Roller Bearings (NSK) Old Code 92626E bearing Dimensions (mm) Inside diameter ID d 130 Outside diameter OD D 280 22326AEXW33 Nachi Roller Bearing Japan 130x280x9322326AEXW33 Nachi Roller Bearing Japan 130x280x93 Spherical Bearings
Online 22326-E1 FAG Spherical Roller Bearing 130X280X9322326 E1 Spherical Roller Bearing with Cylindrical Bore. FAG Manufacture – Premium Quality E1 = Steel Cage. Bearings Online are one of the leading NU2326 Cylindrical Roller Bearing 130x280x93 NU2326 Cylindrical Roller Bearing 130x280x93 Cylindrical Bearings
Timken SKF NSK NTN Koyo Bearing NACHI 15112/15250X M86647/10 24112/24261 2689/2631 ...
Inch Taper Rolling Bearing 37425/37625 37421/37625 3767/3720 3779/3720 3780/3720 385/382A ...
SKF NSK Timken NTN NACHI Koyo IKO Angular Contact Ball Bearing 3811-B-Tvh 3812-B-Tvh ...
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 3875/3820 3876/3820 3876/3821 ...
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 385X/382A 386A/382A 386as/382A ...